Rates 2024
Opening period: June 1 - September 28
Capacity*: 4 people + baby
Floor surface area: 120 m2 (1,292 sq.ft)
Per week**
- May, June & September: € 810
- July & August: € 1280
Please contact us for longer stays.
Per week-end***
- 2 nights: € 300 for 2 persons - € 350 for 4 persons
- 3 nights: € 400 for 2 persons - € 450 for 4 persons
* Possibility of an additional person (foldaway bed): € 20/night
** Arrive: Saturday 4 pm. Leave: Saturday 10 am.
*** According to availability outside of High and Very high seasons.
For hygiene reasons (allergies), pets are not accepted.
A € 500 deposit, not cashed, is to be paid on arrival.
Tourist Tax is to be paid on arrival.
Availability
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
January 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Free
Booked